Currency INR
Double Flexible wire buy in Delhi
Buy Double Flexible wire
Double Flexible wire

Double Flexible wire

In stock
Reconfirm the price with seller
Shipping:
Seller
India, Delhi
(View map)
+91( 
Display phones
Description
Cat. No.
Number of
Strands
SWG
ATC
Conductor
Size in
(m.m.)
Cross Sectional
area of Conductor (sq m.m.)
Avearage
Insulation
thickness
In (m.m.)
Nominal
Overall
Dia. In
(m.m.)
Current
Rating
In Amps.
Max. Conductor Resistance Ohms/Km. at 20 C
DF-01 7/38 0.152 0.12 0.6 2*1.50 1.0A 157.90
DF-02 14/42 0.102 0.11 0.70 2*1.85 1.5A 163.6
DF-03 14/38 0.152 0.25 0.60 2*1.80 2.0A 79.0
DF-04 23/42 0.102 0.18 0.85 2*2.30 1.5A 107.5
DF-05 23/38 0.152 0.42 0.70 2*2.20 4.0A 44.85
DF-06 40/42 0.102 0.32 0.95 2*2.70 2.5A 61.50
DF-07 40/40 0.122 0.47 0.95 2*2.70 4.0A 40.03
DF-08 40/38 0.152 0.73 0.85 2*2.70 8.0A 25.79
DF-09 40/36 0.193 1.17 0.80 2*2.90 12.0A 15.99
DF-10 70/36 0.193 2.04 0.80 2*3.40 14.0A 9.78
Contact the seller
Double Flexible wire
Double Flexible wire
Shipping method
Compare0
ClearSelected items: 0